| Classement | Tour par tour | |
| Pos | Nº | Pilotes | Équipe Voiture/Moteur | Catégorie (Pos) | Tours (Km) | Moyenne
(Km/h) | Ecart | Durée |
|
| 1 | 2 | Didier Pironi/Jean-Pierre Jaussaud | Renault Sport Renault Alpine A442-B "Bubble top" | GR. 6 > 2000(1º) | 369 (5,044.530) | 210.188 | | |
|
| 2 | 6 | Jürgen Barth/Bob Wollek/Jacky Ickx | Martini Racing Team Porsche 936/78 | GR. 6 > 2000(2º) | 364 (4,968.120) | 207.005 | 5Tours | |
|
| 3 | 7 | Hurley Haywood/Peter Gregg/Reinhold Jöst | Martini Racing Team Porsche 936/77 | GR. 6 > 2000(3º) | 362 (4,940.730) | 205.863 | 7Tours | |
|
| 4 | 4 | Jean Ragnoti/Guy Fréquelin/José Dolhem/Jean-Pierre Jabouille | Ecurie Calberson Renault Alpine A442-A | GR. 6 > 2000(4º) | 358 (4,894.390) | 203.932 | 11Tours | |
|
| 5 | 90 | Brian Redman/Dick Barbour/John Paul Sr. | Dick Barbour Racing Porsche 935/77 A Turbo | IMSA(1º) | 337 (4,607.420) | 191.975 | 32Tours | |
|
| 6 | 44 | Jim Busby/Chris Cord/Rick Knoop | Porsche Kremer Racing Porsche 935/77 A Turbo | GR. 5(1º) | 336 (4,592.970) | 191.373 | 33Tours | |
|
| 7 | 41 | Alfredo Guarana/Paulo Gomes/Mario Amaral | Mondelo / ASA Cachia Porsche 935/77 A Turbo | GR. 5(2º) | 329 (4,489.010) | 187.042 | 40Tours | |
|
| 8 | 43 | Manfred Schurti/Rolf Stommelen | Martini Racing Team Porsche 935/78 Turbo | GR. 5(3º) | 326 (4,447.730) | 185.322 | 43Tours | |
|
| 9 | 72 | Jean Rondeau/Bernard Darniche/Jacky Haran | Jean Rondeau Rondeau M 378/ Ford | GTP(1º) | 294 (4,019.020) | 167.459 | 75Tours | |
|
| 10 | 10 | Vern Schuppan/Jacques Laffite/Sam Posey | Grand Touring Cars Inc Mirage M 9/ Renault | GR. 6 > 2000(5º) | 293 (4,007.730) | 166.988 | 76Tours | |
|
| 11 | 31 | Michel Pignard/Laurent Ferrier/Lucien Rossiaud | ROC La Pierre du Nord Chevron B 36/ ROC Chrysler-Simca | GR. 6 < 2000(1º) | 284 (3,878.210) | 161.592 | 85Tours | |
|
| 12 | 66 | Anny Charlotte Verney/Xavier Lapeyre/Francois Servanin | BP Racing / Anny Charlotte Verney Porsche Carrera RSR | GR. 4(1º) | 279 (3,817.920) | 159.080 | 90Tours | |
|
| 13 | 71 | André Chevalley/Francois Trisconi | André Chevalley Racing Inaltera LM 77/ Ford | GTP(2º) | 279 (3,810.170) | 158.757 | 90Tours | |
|
| 14 | 97 | Larry Perkins/Gordon Spice/John Rulon-Miller | Charles Ivey Racing Porsche Carrera RS | IMSA(2º) | 278 (3,801.150) | 158.361 | 91Tours | |
|
| 15 | 8 | Alain de Cadenet/Chris Craft | Alain de Cadenet De Cadenet T 380/ Ford | GR. 6 > 2000(6º) | 273 (3,729.570) | 155.398 | 96Tours | |
|
| 16 | 86 | François Migault/Lucien Guitteny | North American Racing Team Ferrari 365 GT/4 BB | IMSA(3º) | 262 (3,579.340) | 149.139 | 107Tours | |
|
| 17 | 62 | Christian Bussi/Segolen/Jean-Claude Briavoine | "Segolen" (Bravo) Porsche 934 | GR. 4(2º) | 259 (3,540.880) | 147.536 | 110Tours | |
| | Non classé. Distance parcourue insuffisante. |
|
| 23 | Marc Surer/Eugen Strähl/Harry Blumer Não classificado, distância inferior a 70% da distância do vencedor. | PP Sauber AG - Artos/Fancy Sauber C 5/ BMW | GR. 6 < 2000 | 257 (3,506.320) | 0.000 | 112Tours | |
|
| 20 | Sandro Plastina/Mario Luini/Jean-Daniel Grandjean Não classificado, distância inferior a 70% da distância do vencedor. | C H (Chuck) Graeminger Cheetah C 60 1/ Ford | GR. 4 | 250 (3,420.670) | 0.000 | 119Tours | |
|
| 64 | Georges Bourdillat/Alain-Michel Bernard/Jean-Luc Favresse Não classificado, distância inferior a 70% da distância do vencedor. | Times / Georges Bourdillat Porsche Carrera RSR | GR. 4 | 241 (3,295.380) | 0.000 | 128Tours | |
|
| 25 | Bruno Sotty/Gérard Cuynet/Jean-Claude Dufrey Não classificado, distância inferior a 70% da distância do vencedor. | Team Pronuptia Lola T 294/6/ Ford | GR. 6 < 2000 | 238 (3,250.890) | 0.000 | 131Tours | |
|
| 24 | Michel Elkoubi/Pierre Yver/Philippe Streiff Não classificado, distância inferior a 70% da distância do vencedor. | Team Pronuptia Lola T 296/ Ford | GR. 6 < 2000 | 232 (3,159.140) | 0.000 | 137Tours | |
|
| 28 | Michel Lateste/Jean-Francois Auboiron/Dominique Lacaud Não classificado, distância inferior a 70% da distância do vencedor. | Dominique Lacaud Lola T 297/ BMW | GR. 6 < 2000 | 217 (2,965.070) | 0.000 | 152Tours | |
|
| 45 | John Winter/Dieter Schornstein/Philippe Gurdjian Não classificado, distância inferior a 70% da distância do vencedor. | Porsche Kremer Racing Porsche 935/77 A Turbo | GR. 5 | 182 (2,494.860) | 0.000 | 187Tours | |
| | Abandon |
|
| 88 | Jean-Claude Andruet/Spartaco Dini Motor (12h07) | Pozzi Thomson JMS Racing Ferrari 512 BB | IMSA | 0 | 0.000 | | |
|
| 19 | Guy Edwards/Ian Grob Motor / Biela?, "Conrod"? | IBEC Racing Developments Ltd. Ibec IBH1 P6 (Hesketh)/ Ford | GR. 6 > 2000 | 0 | 0.000 | | |
|
| 5 | Jacky Ickx/Henri Pescarolo/Jochen Mass Acidente no posto 121. | Martini Racing Team Porsche 936/78 | GR. 6 > 2000 | 0 | 0.000 | | |
|
| 1 | Jean-Pierre Jabouille/Patrick Depailler Motor | Renault Sport Renault Alpine A443 | GR. 6 > 2000 | 0 | 0.000 | | |
|
| 87 | Jacques Guérin/Jean-Pierre Delaunay/Gregg Young Transmissão (09h38) | Luigi Chinetti Snr. Ferrari 512 BB | IMSA | 0 | 0.000 | | |
|
| 76 | Christine Dacremont/Marianne Hoepfner Junta da cabeça | WM AEREM / Team Esso Aseptogyl WM P 76/ PRV | GTP | 0 | 0.000 | | |
|
| 30 | Jacques Henry/Albert Dufréne/Max Cohen-Olivar Motor (Pistão) | ROC La Pierre du Nord Chevron B 36/ ROC Chrysler-Simca | GR. 6 < 2000 | 0 | 0.000 | | |
|
| 89 | Claude Ballot-Léna/Jean-Louis Lafosse Transmissão (09h10) | Pozzi Thomson JMS Racing Ferrari 512 BB (Long Nose) | IMSA | 0 | 0.000 | | |
|
| 78 | Christian Debias/Xavier Mathiot/Marc Sourd Acidente | WM AEREM / Team Esso Aseptogyl WM P 78/ PRV | GTP | 0 | 0.000 | | |
|
| 68 | Edgar Dören/Gerhard Holup/Hervé Poulain/Roman Feitler Caixa de velocidades | Hervé Poulain Porsche 934 | GR. 4 | 0 | 0.000 | | |
|
| 27 | Tony Charnell/Robin Smith/Fréderic Alliot/Richard Jones Acidente | Mogil Motors Ltd/Kores Chevron B 31/ Ford | GR. 6 < 2000 | 0 | 0.000 | | |
|
| 91 | Bob Garretson/Steve Earle/Bob Akin Acidente | Dick Barbour Racing Porsche 935/77 A Turbo | IMSA | 0 | 0.000 | | |
|
| 29 | Michel Dubois/Daniel Gache/Julien Sanchez Acidente | ROC Modylook Chevron B 36/ ROC Chrysler-Simca | GR. 6 < 2000 | 0 | 0.000 | | |
|
| 48 | Herbert Müller/Claude Haldi/Nico Caixa de velocidades | Haberthur / Mecarillos Racing Porsche 935/76 A Turbo | GR. 5 | 0 | 0.000 | | |
|
| 12 | Nick Faure/John Beasley/Simon Phillips/Martin Raymond Acidente ? Desclassificado? | Simon Phillips Racing with BATCO France De Cadenet T 380/ Ford | GR. 6 > 2000 | 0 | 0.000 | | |
|
| 32 | Ian Harrower/Tony Birchenhough/Juliette Slaughter/Brian Joscelyne Motor | Dorset Racing Associates with Kelly Girl Lola T 294 S/ Ford | GR. 6 < 2000 | 0 | 0.000 | | |
|
| 26 | Georges Morand/Eric Vaugnat/Christian Blanc Pressão de óleo | GVEA Lola T 296/ Ford | GR. 6 < 2000 | 0 | 0.000 | | |
|
| 21 | Jean-Marie Lemerle/Alain Levié/Pierre-Francois Rousselot Chassis partido | Jean-Marie Lemerle Lola T 294/ ROC Chrysler-Simca | GR. 6 < 2000 | 0 | 0.000 | | |
|
| 3 | Derek Bell/Jean-Pierre Jarier Transmissão | Renault Sport Renault Alpine A442-A | GR. 6 > 2000 | 0 | 0.000 | | |
|
| 65 | Antoine Salamin/Gerard Vial/Yves Courage/Joël Laplacette Travões, Acidente | Joël Laplacette Porsche 930 | GR. 4 | 0 | 0.000 | | |
|
| 34 | Dieter Quester/Tom Walkinshaw/Rad Dougall Acidente | BMW Racing with Toleman Delivery Osella PA 6/ BMW | GR. 6 < 2000 | 0 | 0.000 | | |
|
| 94 | Don Whittington/Bill Whittington/Franz Konrad Acidente (23h15) | Whittington Brothers Racing Porsche 935/77 A Turbo | GR. 5 | 0 | 0.000 | | |
|
| 69 | Willy Braillard/Philippe Dagoreau/Jean-Louis Ravenel/Jacky Ravenel Bomda de Injecção de combustível | Ravenel Fréres Porsche 934 | GR. 4 | 0 | 0.000 | | |
|
| 11 | Sam Posey/Michel Leclère Problema eléctrico | Grand Touring Cars Inc Mirage M 9/ Renault | GR. 6 > 2000 | 0 | 0.000 | | |
|
| 61 | Guy Chasseuil/Jean-Claude Lefévre/Marcel Mignot Motor / Pistão | Auto Daniel Urcun Porsche 934 | GR. 4 | 0 | 0.000 | | |
|
| 77 | Jean-Daniel Raulet/Max Mamers Embraiagem | WM AEREM / Team Esso Aseptogyl WM P 77/ PRV | GTP | 0 | 0.000 | | |
|
| 85 | Teddy Pilette/Jean Blaton/Raymond Touroul Transmissão (06h57) | Ecurie Francorchamps Ferrari 512 BB | IMSA | 0 | 0.000 | | |
|
| 84 | Brad Friselle/Bob Kirby/John Hotchkiss | Brad Friselle Racing Chevrolet Monza | IMSA | 0 | 0.000 | | |
|
| 46 | Martin Raymond/Steve/Mike Franey Motor | Porsche Kremer Racing / Fisons Porsche 935/77 A Turbo | GR. 5 | 0 | 0.000 | | |
|
| 47 | John Fitzpatrick/Toine Hezemans Motor (18h10) | Weisberg Gelo Racing Team Porsche 935/76 A Turbo | GR. 5 | 0 | 0.000 | | |
|
| 33 | Bob Evans/Martin Birrane/Richard Down/Richard Bond Chassis partido | Dorset Racing Associates / Cloud Engineering Lola T 294 S/ Ford | GR. 6 < 2000 | 0 | 0.000 | | |